
Tri-Chair by Channel Healthcare: Versatile Seating for Exceptional Care
Tri-Chair specialist seating provides versatile support with adjustable tilt-in-space, reclining, and leg rest functions. Designed for optimal posture, pressure relief, and mobility assistance, these chairs suit a variety of care needs. Durable and easy to maintain, Tri-Chair ensures user comfort and enhances quality of life in long-term care environments.
Standard Features and Benefits Matrix
| Tri-Chair One | Tri-Chair Two | Tri-Chair Three | Tri-Chair Seven | |
|---|---|---|---|---|
| Modular Construction | ✓ | ✓ | ✓ | ✓ |
| Tool Free Adjustment | ✓ | ✓ | ✓ | ✓ |
| Tilt in Space | ✓ | ✓ | ✓ | ✓ |
| Articulating legrest | ✓ | ✓ | ✓ | ✓ |
| Push Handle | ✓ | ✓ | ✓ | ✓ |
| Directional lock caster | ✓ | ✓ | ✓ | ✓ |
| Adjustable seat Height | ✓ | ✓ | ✓ | ✓ |
| Adjustable seat Width | ✓ | ✓ | ✓ | ✓ |
| Adjustable arm Depth | ✓ | ✓ | ✓ | ✗ |
| Adjustable arm Height | ✓ | ✓ | ✓ | ✗ |
| Adjustable Back Height | ✓ | ✓ | ✓ | ✗ |
| Back angle recline | ✗ | ✗ | ✓ | ✓ |
| Flip up footplate | ✗ | ✓ | ✓ | ✗ |
| Slide out footplate | ✗ | ✗ | ✗ | ✓ |
| Lateral back cushion | ✗ | ✓ | ✓ | ✓ |
| Split Wing Headrest | ✗ | ✗ | ✓ | ✗ |
Technical Specifications
| Tri-Chair One | Tri-Chair Two | Tri-Chair Three | Tri-Chair Seven | |
|---|---|---|---|---|
| Seat height to floor | 457 – 610 mm | 457 – 610 mm | 457 – 610 mm | 483 – 533 mm |
| Seat height to footplate | 406 – 533 mm | 406 – 533 mm | 406 – 533 mm | 483 mm |
| Seat Width | 305 – 533 mm | 305 – 533 mm | 305 – 533 mm | 381 – 508 mm |
| Seat Depth | 381 – 584 mm | 381 – 584 mm | 381 – 584 mm | 457 – 533 mm |
| Back Height | 787 mm | 787 mm | 559 – 952 mm | 787 mm |
| Arm Height | 178 – 267 mm | 178 – 267 mm | 178 – 267 mm | – |
| Arm length/ depth | 51 mm | 51 mm | 51 mm | – |
| Overall length | 952 – 1143 mm | 952 – 1143 mm | 952 – 1143 mm | – |
| Overall width | 660 mm | 660 mm | 660 mm | – |
| Headrest wing adjustment | N/A | N/A | 127 mm | N/A |
| Shoulder wing adjustment | N/A | N/A | 76 mm | N/A |
| Tilt in space | 37° | 37° | 37° | – |
| Back Recline | N/A | 40° | 40° | – |
| Leg rest elevation | 40° | 40° | 40° | – |
| Max user Weight | 140 kg | 140 kg | 140 kg | 159 kg |


































